Blogging live to you and yours! It’s your boy TWOTALL4UFOOL! It took me a while to finally type this list out but I finally completed. I made of spreadsheet of the top 300 of all time according to the video game magazine Game Informer. This list was made in March/April so don’t expect any recent games to be on this list. I have my thoughts on the list. I definitely think there are some games that should’ve made it, games that shouldn’t be ranked higher than other games, and games that shouldn’t be on this list at all. Well let me put it out and we can discuss it.
Rank | Title | Console | Year |
1 | The Legend of Zelda: A Link To The Past | SNES | 1992 |
2 | Super Mario Bros. 3 | NES | 1990 |
3 | Tetris | PC | 1984 |
4 | Grand Theft Auto V | PS3, 360 | 2013 |
5 | World Of Warcraft | PC | 2004 |
6 | Final Fantasy VI | SNES | 1994 |
7 | Call of Duty 4: Modern Warfare | PS3, 360, PC | 2007 |
8 | Red Dead Redemption | PS3, 360 | 2010 |
9 | The Elder Scrolls V: Skyrim | PS3, 360, PC | 2011 |
10 | The Witcher 3: Wild Hunt | PS4, Xbox One, PC | 2015 |
11 | Ms. Pac-Man | Arcade | 1981 |
12 | Minecraft | PC | 2009 |
13 | Doom | PC | 1993 |
14 | Super Street Fighter II Turbo | Arcade | 1994 |
15 | Bioshock | 360, PC | 2007 |
16 | Chrono Trigger | SNES | 1995 |
17 | Diablo II | PC | 2000 |
18 | Counter-Strike | PC | 1999 |
19 | Mass Effect 2 | 360, PC | 2010 |
20 | Super Metroid | SNES | 1994 |
21 | Half-Life 2 | PC | 2004 |
22 | Galaga | Arcade | 1981 |
23 | Overwatch | PS4, Xbox One, PC | 2016 |
24 | Civilization IV | PC | 2005 |
25 | The Last Of Us | PS3 | 2013 |
26 | Super Mario World | SNES | 1991 |
27 | League Of Legends | PC | 2009 |
28 | Grand Theft Auto: Vice City | PS2 | 2002 |
29 | Assassin’s Creed II | PS3, 360 | 2009 |
30 | Portal | 360, PC | 2007 |
31 | Battlefield 2 | PC | 2005 |
32 | Bloodborne | PS4 | 2015 |
33 | Donkey Kong | Arcade | 1981 |
34 | Resident Evil 4 | GameCube | 2005 |
35 | Super Mario Kart | SNES | 1992 |
36 | Mega Man 2 | NES | 1989 |
37 | Pokemon Red & Blue | Game Boy | 1998 |
38 | Starcraft | PC | 1996 |
39 | The Legend of Zelda: Ocarina Of Time | N64 | 1998 |
40 | God Of War | PS2 | 2005 |
41 | NBA Jam | Arcade | 1993 |
42 | Fallout 3 | PS3, 360, PC | 2008 |
43 | Castlevania: Symphony Of The Night | PS1 | 1999 |
44 | Uncharted 4: A Thief’s End | PS4 | 2016 |
45 | Robotron: 2084 | Arcade | 1982 |
46 | The Sims 2 | PC, Mac | 2004 |
47 | Contra | NES | 1988 |
48 | Mike Tyson’s Punch-Out!! | NES | 1987 |
49 | Metal Gear Solid 3: Snake Eater | PS2 | 2004 |
50 | Super Smash Bros. Melee | GameCube | 2001 |
51 | Grand Theft Auto III | PS2 | 2001 |
52 | Batman: Arkham Asylum | PS3, 360, PC | 2009 |
53 | Final Fantasy IV | SNES | 1991 |
54 | Dota 2 | PC | 2013 |
55 | Star Wars: Knights Of The Old Republic | Xbox, PC | 2003 |
56 | Mortal Kombat II | Arcade | 1993 |
57 | Metroid | NES | 1986 |
58 | The Legend of Zelda | NES | 1987 |
59 | Resident Evil | PS1, Saturn | 1996 |
60 | System Shock 2 | PC | 1999 |
61 | Sonic The Hedgehog 2 | Genesis | 1992 |
62 | Secret Of Mana | SNES | 1993 |
63 | NHL ’94 | SNES, Genesis | 1995 |
64 | Badur’s Gate II: Shadows Of Amn | PC | 2000 |
65 | Halo: Combat Evolved | Xbox | 2001 |
66 | Super Mario Bros. | NES | 1985 |
67 | Deus Ex | PC | 2000 |
68 | Goldeneye 007 | N64 | 1997 |
69 | Super Mario 64 | N64 | 1996 |
70 | Xcom: Enemy Unknown | PS3, 360, PC | 2012 |
71 | Braid | 360 | 2008 |
72 | Sim City 2000 | Mac | 1993 |
73 | Battlefield: Bad Company 2 | PS3, 360, PC | 2010 |
74 | Final Fantasy Tactics | PS1 | 1997 |
75 | Assassin’s Creed: Brotherhood | PS3, 360 | 2010 |
76 | Dr. Mario | NES | 1990 |
77 | Arkanoid | Arcade | 1986 |
78 | Borderlands 2 | PS3, 360, PC | 2012 |
79 | Journey | PS3 | 2012 |
80 | Final Fantasy VII | PS1 | 1997 |
81 | Fallout | PC | 1997 |
82 | Animal Crosing | GameCube | 2001 |
83 | Shadow Of The Colossus | PS2 | 2005 |
84 | The Elder Scrolls III: Morrowind | Xbox, PC | 2002 |
85 | Rock Band 2 | PS3, 360 | 2008 |
86 | Planescape: Torment | PC | 1999 |
87 | Earthbound | SNES | 1994 |
88 | Kingdom Hearts II | PS2 | 2006 |
89 | Team Fortress 2 | 360, PC | 2007 |
90 | Grand Theft Auto: San Andreas | PS2 | 2004 |
91 | Diablo III | PC, Mac | 2012 |
92 | Metal Gear Solid | PS1 | 1998 |
93 | Bully | PS2 | 2006 |
94 | Pokemon Gold & Silver | Game Boy Color | 2000 |
95 | Doom II | PC | 1994 |
96 | Frogger | Arcade | 1981 |
97 | Madden NFL 2004 | PS2, Xbox | 2003 |
98 | Super Mario Galaxy 2 | Wii | 2010 |
99 | Mass Effect 3 | PS3, 360, PC | 2012 |
100 | The Legend of Zelda: Breath Of The Wild | Switch, Wii U | 2017 |
101 | Star Wars: X-Wing | PC | 1993 |
102 | Dark Souls | PS3, 360 | 2011 |
103 | Half-Life | PC | 1998 |
104 | The Oregon Trail | Apple II | 1985 |
105 | Persona 5 | PS4, PS3 | 2017 |
106 | Tetris Attack | SNES | 1995 |
107 | Inside | Xbox One, PC | 2016 |
108 | Grand Theft Auto IV | PS3, 360 | 2008 |
109 | Tony Hawk’s Pro Skater 3 | PS2, Xbox, GameCube | 2001 |
110 | Halo 2 | Xbox | 2004 |
111 | Dead Space | PS3, 360, PC | 2008 |
112 | Uncharted 2: Among Thieves | PS3 | 2009 |
113 | Metroid Prime | GameCube | 2002 |
114 | Quake III Arena | PC | 1999 |
115 | Ultima Online | PC | 1997 |
116 | Call of Duty: Black Ops | PS3, 360, PC | 2010 |
117 | Bioshock Infinite | PS3, 360, PC | 2013 |
118 | Starcraft II: Wings Of Liberty | PC | 2010 |
119 | God Of War III | PS3 | 2010 |
120 | Dishonored | PS3, 360, PC | 2012 |
121 | Gran Turismo 3: A-Spec | PS2 | 2001 |
122 | Wolfenstein 3D | PC | 1992 |
123 | Gauntlet | Arcade | 1985 |
124 | Hearthstone | PC, Mac | 2014 |
125 | PlayerUnknown’s Battlegrounds | PC | 2017 |
126 | Batman: Arkham City | PS3, 360, PC | 2011 |
127 | Final Fantasy X | PS2 | 2001 |
128 | The Legend of Zelda: Majora’s Mask | N64 | 2000 |
129 | Mega Man X | SNES | 1993 |
130 | Soulcalibur | Dreamcast | 1999 |
131 | Wizardry: Proving Grounds OF The Mad Overlord | Apple II | 1981 |
132 | Horizon Zero Dawn | PS4 | 2017 |
133 | Katamari Damacy | PS2 | 2004 |
134 | Street Fighter III: 3rd Strike | Dreamcast | 2000 |
135 | Ico | PS2 | 2001 |
136 | Pong | Arcade | 1972 |
137 | Persona 4 | PS2 | 2008 |
138 | Metal Gear Solid 2: Sons Of Liberty | PS2 | 2001 |
139 | Age Of Empires II: The Age Of Kings | PC, Mac | 1999 |
140 | Warlords | Arcade | 1980 |
141 | Dragon Age: Origins | PS3, 360, PC | 2009 |
142 | Tecmo Super Bowl | NES | 1991 |
143 | Geometry Wars: Retro Evolved | 360 | 2005 |
144 | Pac-Man | Arcade | 1980 |
145 | Divinity: Original Sin II | PC | 2017 |
146 | Warcraft III: Reign Of Chaos | PC | 2002 |
147 | Portal 2 | PS3, 360, PC | 2011 |
148 | Path Of Exile | PC | 2013 |
149 | Destiny | PS4, Xbox One, PS3, 360 | 2014 |
150 | The Walking Dead | PS3, 360, PC | 2012 |
151 | Devil May Cry 3: Dante’s Awakening | PS2 | 2005 |
152 | ESPN NFL 2K5 | PS2, Xbox | 2004 |
153 | Super Mario RPG: Legend Of The Seven Stars | SNES | 1996 |
154 | Thief: The Dark Project | PC | 1998 |
155 | Fallout: New Vegas | PS3, 360, PC | 2010 |
156 | Tomb Raider | PS1, Saturn, PC | 1996 |
157 | Dark Souls II | PS3, 360, PC | 2014 |
158 | Dig Dug | Arcade | 1982 |
159 | Diablo | PC | 1996 |
160 | Rocket League | PS4 | 2015 |
161 | Gears Of War 2 | 360 | 2008 |
162 | Advance Wars | GBA | 2001 |
163 | Spelunky | 360 | 2012 |
164 | Suikoden II | PS1 | 1999 |
165 | NBA 2K11 | PS3, 360, PC | 2010 |
166 | Super Bomberman | SNES | 1993 |
167 | Stardew Valley | PC | 2016 |
168 | Crash Bandicoot: Wapred | PS1 | 1998 |
169 | Grim Fandango | PC | 1998 |
170 | Ninja Gaiden | NES | 1989 |
171 | The Elder Scrolls IV: Oblivion | 360, PC | 2006 |
172 | Ultima VII: The Black Gate | PC | 1992 |
173 | Burnout 3: Takedown | PS2, Xbox | 2004 |
174 | Left 4 Dead | 360, PC | 2008 |
175 | Dragon Age: Inqusition | PS4, Xbox One, PS3, 360, PC | 2014 |
176 | Bejeweled | PC | 2001 |
177 | Guitar Hero | PS2 | 2005 |
178 | Asteroids | Arcade | 1979 |
179 | Splinter Cell: Chaos Theory | PS2, Xbox, GameCube, PC | 2005 |
180 | Battlefield 1942 | PC | 2002 |
181 | Super Mario Bros. 2 | NES | 1988 |
182 | Everquest | PC | 1999 |
183 | Super Meat Boy | 360 | 2010 |
184 | Dragon Quest VIII: Journey Of The Cursed King | PS2 | 2005 |
185 | Assassin’s Creed | PS3, 360 | 2007 |
186 | Zork | PC | 1977 |
187 | Twisted Metal 2 | PS1 | 1996 |
188 | Medieval II: Total War | PC | 2006 |
189 | FIFA 15 | PS4, Xbox One | 2014 |
190 | Command & Conquer: Red Alert | PC | 1996 |
191 | Actraiser | SNES | 1991 |
192 | Amnesia: The Dark Descent | PC | 2010 |
193 | Donkey Kong Country | SNES | 1994 |
194 | Centipede | Arcade | 1980 |
195 | Homeworld | PC | 1999 |
196 | Star Wars Jedi Knight: Dark Forces II | PC | 1997 |
197 | Lode Runner | PC, Apple II | 1985 |
198 | Marble Madness | Arcade | 1984 |
199 | Silent Hill 2 | PS2 | 2001 |
200 | Papers, Please | PC, Mac | 2013 |
201 | Phantasy Star IV: The End of the Millennium | Genesis | 1995 |
202 | Marvel vs. Capcom 2: New Age of Heroes | Dreamcast | 2000 |
203 | Prince of Persia: The Sands Of Time | PS2, Xbox, GameCube, PC | 2003 |
204 | The Stanley Parable | PC | 2013 |
205 | Ratchet & Clank: Up Your Arsenal | PS2 | 2004 |
206 | Jax & Daxter: The Precursor Legacy | PS2 | 2001 |
207 | Call of Duty | PC | 2003 |
208 | Shadowrun | SNES | 1993 |
209 | Hot Shots Golf Fore! | PS2 | 2004 |
210 | Rainbox Six Siege | PS4, Xbox One, PC | 2015 |
211 | The Binding of Isaac | PC | 2011 |
212 | Pitfall! | Atari 2600 | 1982 |
213 | Angry Birds | iOS | 2009 |
214 | King’s Quest VI: Heir Today, Gone Tomorrow | PC | 1992 |
215 | Shining Force II | Genesis | 1993 |
216 | The Legend of Zelda: Link’s Awakening | Game Boy | 1993 |
217 | Sonic The Hedgehog | Genesis | 1991 |
218 | Bayonetta | PS3, 360 | 2009 |
219 | Plants vs. Zombies | PC | 2009 |
220 | Valkyria Chronicles | PS3 | 2008 |
221 | Fable II | 360 | 2008 |
222 | Max Payne | PC | 2001 |
223 | Peggle | PC | 2007 |
224 | Super Mario Odyssey | Switch | 2017 |
225 | Middle-Earth: Shadow of War | PS4, Xbox One, PC | 2017 |
226 | Adventure | Atari 2600 | 1979 |
227 | Panzer Dragoon Saga | Saturn | 1998 |
228 | Defender | Arcade | 1981 |
229 | What Remains of Edith Finch | PS4, Xbox One, PC | 2017 |
230 | Dead Rising 2 | PS3, 360, PC | 2010 |
231 | Fire Emblem Awakening | 3DS | 2013 |
232 | Darkest Dungeon | PC, Mac | 2016 |
233 | Ori and the Blind Forest | Xbox One, PC | 2015 |
234 | Castlevania | NES | 1987 |
235 | Far Cry 3 | PS3, 360, PC | 2012 |
236 | Titanfall 2 | PS4, Xbox One, PC | 2017 |
237 | Tactics Ogre | PS1 | 1998 |
238 | Double Dragon | Arcade | 1987 |
239 | Super Mario World 2: Yoshi’s Island | SNES | 1995 |
240 | Mortal Kombat X | PS4, Xbox One, PC | 2015 |
241 | Combat | Atari 2600 | 1977 |
242 | Day of the Tentacle | PC | 1993 |
243 | Ultima IV: Quest of the Avatar | PC | 1985 |
244 | The Witness | PS4 | 2016 |
245 | Space Invaders | Arcade | 1978 |
246 | Valkyrie Profile | PS1 | 2000 |
247 | Tekken 3 | Arcade | 1997 |
248 | Mario’s Picross | Game Boy | 1995 |
249 | Pac-Man Championship Edition | 360 | 2007 |
250 | Limbo | 360 | 2010 |
251 | Alpha Centauri | PC | 1999 |
252 | Neverwinter Nights | PC | 2002 |
253 | Missle Command | Arcade | 1980 |
254 | Phoenix Wright: Ace Attorney-Trails and Tribulations | DS | 2007 |
255 | Company of Heroes | PC | 2006 |
256 | Shin Megami Tensei: Persona 3 | PS2 | 2005 |
257 | Tomb Raider | PS3, 360, PC | 2013 |
258 | Rainbow Six Vegas | PS3, 360, PC | 2006 |
259 | Bubble Bobble | Arcade | 1986 |
260 | Skies of Arcadia | Dreamcast | 2000 |
261 | Shovel Knight | Wii U, 3DS, PC | 2014 |
262 | WarioWare, Inc.: Mega Microgames! | GBA | 2003 |
263 | Harvest Moon | SNES | 1996 |
264 | Axiom Verge | PS4 | 2015 |
265 | Fatal Frame II: Crimson Butterfly | PS2 | 2003 |
266 | LittleBigPlanet | PS3 | 2008 |
267 | The Witcher 2: Assassins of Kings | PC | 2011 |
268 | Pyre | PS4, PC, Mac | 2017 |
269 | Castle Crashers | 360 | 2008 |
270 | SSX 3 | PS2, Xbox, GameCube | 2003 |
271 | The World Ends With You | DS | 2008 |
272 | Ridge Racer | PS1 | 1995 |
273 | Star Wars: Battlefront II | PS2, Xbox, PSP, PC | 2005 |
274 | Saints Row: The Third | PS3, 360, PC | 2011 |
275 | Undertale | PC | 2015 |
276 | Need For Speed: Hot Pursuit | PS3, 360 | 2010 |
277 | Paper Mario | N64 | 2000 |
278 | Darksiders | PS3, 360 | 2010 |
279 | NCAA Football 11 | PS3, 360 | 2010 |
280 | Dungeon Keeper | PC | 1997 |
281 | Rayman Legends | PS3, 360, Wii U, Vita, PC | 2013 |
282 | Worms Armageddon | PC | 1999 |
283 | The Room | iOS | 2012 |
284 | Baseball Stars | NES | 1989 |
285 | Dragon’s Dogma | PS3, 360 | 2012 |
286 | Shadowrun Returns | PC | 2013 |
287 | Splinter Cell: Blacklist | PS3, 360, PC | 2013 |
288 | Duke Nukem 3D | PC | 1996 |
289 | NHL 09 | PS3, 360 | 2008 |
290 | Dance Dance Revolution | Arcade | 1999 |
291 | Myst | PC | 1993 |
292 | Heroes of the Storm | PC | 2015 |
293 | Monster Hunter: World | PS4, Xbox One | 2018 |
294 | The Chronicles of Riddick: Escape From Butcher Bay | Xbox | 2004 |
295 | Infamous | PS3 | 2009 |
296 | Amplitude | PS2 | 2003 |
297 | Alien: Isoloation | PS4, Xbox One | 2014 |
298 | Ace Combat 5: The Unsung War | PS2 | 2004 |
299 | Wii Sports | Wii | 2006 |
300 | Yakuza O | PS4 | 2017 |
I know pretty long list. I bolded the games I’ve played/owned over the years. I do feel that GTA V, Super Mario Bros. 3, and Red Dead Redemption deserve to be on the top ten of this list. Tetris is a favorite of mine but to be at number three is a bit overkill. A Link To The Past is considered to be the greatest game of all time according to this list. I’m not going to lie to you I’ve never been the biggest Zelda fan but I do have Breath Of The Wild. I’ve also played a few other Zelda games over the years but it just isn’t franchise I love like a lot of other gamers out there. But I’ll give the game a try. I have the emulators to do it so no excuses I guess.
Games I was surprised to see on there was Sim City 2000 and NHL ’94. NHL ’94 is a good game. One of the best hockey games ever made in my opinion. But Sim City 2000? I don’t think that game should’ve even made this list. I had fun with it but I don’t think it was top 300 material. Just my opinion. Another game I was surprised to see on there was the Oregon Trail. I couldn’t stand that game. I remember playing that game on those old crappy Apple computers in the early 90’s when I was in elementary school. It was kind of cool how you got to name your crew but when you were off on your journey is when the trouble began. An oxen is sick. This person has cholera. This person has typhoid fever. A crew member died. Bad water! And the funny part is when you had to cross a river with your oxen and you lost all your supplies and one of your crew members drowned. SMH! Once again this is just my opinion but I feel that game shouldn’t have made this list.
I feel the beat ’em up genre was not represented all that much on this list. Double Dragon was the only one I really saw. I think that The Simpsons Arcade game and at least one of the Teenage Mutant Ninja Turtles games should’ve this list. In the platformer category I thought Donkey Kong Country should’ve been a bit higher on this list, and where’s Donkey Kong Country 2? Anyway those are just some of my thoughts on this list. I challenge you really look through this list and let me know in the comments what games you thought should’ve made it and what should not have. Blogging live to you and yours! It’s your boy TWOTALL4UFOOL! Remember that TOGETHER EVERYONE ACHIEVES MORE! Thanks for reading folks! I think I’ll look for more lists similar to this one.
What a great resource!
LikeLiked by 1 person
Go play NHL 94 and tell me it is still a good game…
Couple of years ago some sites were putting Oregon Trial in top 10s of all time, not a clue why, it’s ok, it’s functional and fun for 10 minutes
LikeLiked by 1 person
NHL 94 is still playable today. I think that style of a retro sports game can be played easily today. Good game then good game today.
Oregon Trail on the other hand sucked in my opinion. Never had an enjoyable experience playing that game. I agree with you on that.
Thanks for commenting.
LikeLike
NHL 94 was my favourite game growing up, tried playing it last week for a while and just couldn’t stand it
LikeLiked by 1 person